Anthony Liguori 3c88da3c24 Merge remote-tracking branch 'kraxel/tags/pull-seabios-31b8b4e-1' into staging
Update seabios to master snapshot (pre-1.7.4).
Update vgabios, switch from lgplvgabios to seavgabios.
Update build process to build both 128k and 256k bios versions.
Use 256k bios for pc-*-2.0+ machine types.

# gpg: Signature made Fri 06 Dec 2013 12:01:24 AM PST using RSA key ID D3E87138
# gpg: Can't check signature: public key not found

# By Gerd Hoffmann
# Via Gerd Hoffmann
* kraxel/tags/pull-seabios-31b8b4e-1:
  pc: switch 2.0 machine types to large seabios binary
  roms: update vgabios binaries
  roms: update seabios binaries
  roms: enable seabios cross builds
  roms: build two seabios binaries
  roms: update seabios submodule to 31b8b4eea9d9ad58a73b22a6060d3ac1c419c26d
  add firmware to machine options
  add pc-{i440fx,q35}-2.0 machine types

Message-id: 1386322527-23148-1-git-send-email-kraxel@redhat.com
Signed-off-by: Anthony Liguori <aliguori@amazon.com>
2013-12-07 07:35:16 -08:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-12-06 08:55:42 +01:00
2013-08-07 12:48:00 -05:00
2013-11-25 20:35:28 -08:00
2013-12-06 08:55:42 +01:00
2013-05-03 13:58:09 +02:00
2012-09-07 09:02:44 +03:00
2013-12-02 21:02:57 +04:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2013-10-11 10:52:54 +02:00
2013-10-11 09:34:56 -07:00
2013-11-06 21:47:05 -08:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-10-17 10:10:14 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-09-03 12:25:55 +02:00
2013-09-06 15:25:08 +02:00
2013-05-18 16:35:12 +04:00
2013-11-18 13:45:10 +02:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2013-09-02 09:08:29 -07:00
2013-10-11 09:34:56 -07:00
2013-09-25 21:23:05 +02:00
2013-11-27 14:02:45 -08:00
2013-10-11 09:34:56 -07:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
No description provided
Readme 569 MiB
Languages
C 83%
C++ 6.3%
Python 3.2%
Dylan 2.9%
Shell 1.6%
Other 2.8%