Markus Armbruster 11c308b17a qdev-monitor: Improve error message for -device nonexistant
Once upon a time, the error message was:

    qemu: -device nonexistant: Device "nonexistant" not found.  Try -device '?' for a list.

But progress marches on, and conversion to QError (commit 0204276)
changed it into:

    Invalid parameter 'driver'
    Try with argument '?' for a list.

Progress didn't stop there, of course.  After a couple of iterations,
we arrived at the current message (commit 6acbe4c):

    qemu: -device nonexistant: Parameter 'driver' expects device type

Mission accomplished: this is complete mush.

We've since abandoned our quest for "rich" error objects, fortunately
before it turned all error messages into mush.  Time to undo the
damage to this one.  Make it:

    qemu: -device nonexistant: nonexistant is not a valid device model name

Signed-off-by: Markus Armbruster <armbru@redhat.com>
Reviewed-by: Eric Blake <eblake@redhat.com>
Signed-off-by: Andreas Färber <afaerber@suse.de>
2013-12-24 18:02:18 +01:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-12-24 18:02:18 +01:00
2013-12-24 18:02:18 +01:00
2013-12-06 08:55:42 +01:00
2013-08-07 12:48:00 -05:00
2013-11-25 20:35:28 -08:00
2013-12-06 08:55:42 +01:00
2013-12-21 16:41:56 +01:00
2013-12-24 17:27:17 +01:00
2013-05-03 13:58:09 +02:00
2012-09-07 09:02:44 +03:00
2013-12-02 21:02:57 +04:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2013-10-11 10:52:54 +02:00
2013-10-11 09:34:56 -07:00
2013-11-06 21:47:05 -08:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-10-17 10:10:14 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-09-03 12:25:55 +02:00
2013-05-18 16:35:12 +04:00
2013-12-16 10:12:20 +01:00
2013-12-04 15:19:00 +01:00
2013-12-04 15:19:00 +01:00
2013-07-19 12:52:03 +04:00
2013-10-11 09:34:56 -07:00
2013-09-25 21:23:05 +02:00
2013-11-27 14:02:45 -08:00
2013-10-11 09:34:56 -07:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
No description provided
Readme 576 MiB
Languages
C 83%
C++ 6.3%
Python 3.2%
Dylan 2.9%
Shell 1.6%
Other 2.8%