Files
qemu/tests/qemu-iotests
Hanna Reitz c04d0ab026 qemu-img: Let info print block graph
For every node in the backing chain, collect its BlockGraphInfo struct
using bdrv_query_block_graph_info().  Print all nodes' information,
indenting child nodes and labelling them with a path constructed from
the child names leading to the node from the root (e.g. /file/file).

Note that we open each image with BDRV_O_NO_BACKING, so its backing
child is omitted from this graph, and thus presented in the previous
manner: By simply concatenating all images' information, separated with
blank lines.

This affects two iotests:
- 065: Here we try to get the format node's format specific information.
  The pre-patch code does so by taking all lines from "Format specific
  information:" until an empty line.  This format specific information
  is no longer followed by an empty line, though, but by child node
  information, so limit the range by "Child node '/file':".
- 302: Calls qemu_img() for qemu-img info directly, which does not
  filter the output, so the child node information ends up in the
  output.

Signed-off-by: Hanna Reitz <hreitz@redhat.com>
Message-Id: <20220620162704.80987-12-hreitz@redhat.com>
Reviewed-by: Kevin Wolf <kwolf@redhat.com>
Signed-off-by: Kevin Wolf <kwolf@redhat.com>
2023-02-01 16:52:33 +01:00
..
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-05-12 17:42:23 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-12-11 17:52:40 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-03-29 16:30:55 +02:00
2020-09-08 13:40:49 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2021-01-20 14:53:22 -06:00
2021-03-29 18:06:14 +02:00
2021-03-29 18:06:14 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-10-27 20:13:32 +02:00
2022-10-27 20:13:32 +02:00
2022-10-27 20:13:32 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-09-02 16:32:14 -05:00
2021-01-20 14:53:22 -06:00
2020-01-06 13:43:07 +01:00
2023-02-01 16:52:33 +01:00
2017-05-11 12:08:24 +02:00
2017-09-06 15:19:01 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-12-11 17:52:40 +01:00
2020-01-06 13:43:07 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2018-06-11 16:18:45 +02:00
2021-07-09 13:18:32 +02:00
2021-01-20 14:53:22 -06:00
2021-03-29 14:13:55 +02:00
2021-01-26 14:36:37 +01:00
2021-01-26 14:36:37 +01:00
2021-03-18 09:22:55 +00:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-07-26 22:05:20 +03:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2020-01-06 13:43:07 +01:00
2021-12-28 15:18:59 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-07-09 13:19:11 +02:00
2020-03-11 15:54:38 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2016-09-20 22:10:57 +02:00
2021-01-20 14:53:22 -06:00
2016-09-20 22:10:57 +02:00
2021-01-20 14:53:22 -06:00
2022-04-25 14:30:03 +02:00
2017-09-26 15:00:32 +02:00
2021-01-20 14:53:22 -06:00
2016-09-20 22:10:57 +02:00
2021-01-20 14:53:22 -06:00
2021-03-19 15:18:43 +01:00
2021-01-20 14:53:22 -06:00
2017-02-12 00:47:42 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-26 14:36:37 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-03-04 18:14:40 +01:00
2022-03-04 18:14:40 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-07-28 15:28:56 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-09-07 12:31:31 +02:00
2021-11-23 15:39:12 +01:00
2022-03-22 10:50:10 +01:00
2022-03-22 10:50:10 +01:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2021-11-23 15:39:12 +01:00
2022-03-22 10:14:34 +01:00
2022-03-22 10:14:34 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2019-03-19 15:49:29 +01:00
2019-02-01 13:46:44 +01:00
2021-01-20 14:53:22 -06:00
2019-02-01 13:46:44 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2019-03-19 15:49:29 +01:00
2021-07-09 13:19:11 +02:00
2021-07-09 13:19:11 +02:00
2021-01-20 14:53:22 -06:00
2019-06-04 16:55:58 +02:00
2021-01-20 14:53:22 -06:00
2021-03-24 14:25:48 +00:00
2020-09-02 16:32:14 -05:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-01-14 12:03:16 +01:00
2021-01-20 14:53:22 -06:00
2019-11-18 16:01:31 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-12-28 15:18:59 +01:00
2021-12-28 15:18:59 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-11-01 11:54:59 -04:00
2021-01-20 14:53:22 -06:00
2021-07-09 13:18:32 +02:00
2022-02-01 10:51:39 +01:00
2023-02-01 16:52:33 +01:00
2022-02-01 10:51:39 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-01-14 12:03:16 +01:00
2021-01-27 20:53:14 +01:00

=== This is the QEMU I/O test suite ===

* Intro

This package contains a simple test suite for the I/O layer of qemu.
It does not require a guest, but only the qemu, qemu-img and qemu-io
binaries.  This does limit it to exercise the low-level I/O path only
but no actual block drivers like ide, scsi or virtio.

* Usage

Just run ./check to run all tests for the raw image format, or ./check
-qcow2 to test the qcow2 image format.  The output of ./check -h explains
additional options to test further image formats or I/O methods.

* Feedback and patches

Please send improvements to the test suite, general feedback or just
reports of failing tests cases to qemu-devel@nongnu.org with a CC:
to qemu-block@nongnu.org.