Files
qemu/tests/qemu-iotests
Fiona Ebner 39a94d7c34 iotests: adapt to output change for recently introduced 'detached header' field
Failure was noticed when running the tests for the qcow2 image format.

Fixes: 0bd779e27e ("crypto: Introduce 'detached-header' field in QCryptoBlockInfoLUKS")
Signed-off-by: Fiona Ebner <f.ebner@proxmox.com>
Message-ID: <20240216101415.293769-1-f.ebner@proxmox.com>
Reviewed-by: Daniel P. Berrangé <berrange@redhat.com>
Reviewed-by: Kevin Wolf <kwolf@redhat.com>
Signed-off-by: Kevin Wolf <kwolf@redhat.com>
2024-03-18 13:33:54 +01:00
..
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-05-12 17:42:23 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-12-11 17:52:40 +01:00
2023-09-08 13:08:52 +03:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-09-08 13:40:49 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2023-09-08 13:08:52 +03:00
2021-03-29 18:06:14 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-10-27 20:13:32 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2023-09-08 13:08:52 +03:00
2021-01-20 14:53:22 -06:00
2020-01-06 13:43:07 +01:00
2023-02-01 16:52:33 +01:00
2023-09-08 13:08:52 +03:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-12-11 17:52:40 +01:00
2020-01-06 13:43:07 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-03-29 14:13:55 +02:00
2023-10-31 13:51:33 +01:00
2021-01-26 14:36:37 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2020-01-06 13:43:07 +01:00
2024-02-15 16:40:06 +00:00
2024-02-15 16:40:06 +00:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-03-11 15:54:38 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2022-04-25 14:30:03 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-26 14:36:37 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2020-09-07 12:31:31 +02:00
2021-11-23 15:39:12 +01:00
2022-03-22 10:50:10 +01:00
2022-03-22 10:50:10 +01:00
2021-01-20 14:53:22 -06:00
2022-02-01 10:51:39 +01:00
2022-03-22 10:14:34 +01:00
2022-03-22 10:14:34 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2023-09-08 13:08:52 +03:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-07-09 13:19:11 +02:00
2021-07-09 13:19:11 +02:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2023-10-12 14:21:43 -04:00
2023-10-12 14:21:43 -04:00
2020-09-02 16:32:14 -05:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2019-11-18 16:01:31 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-12-28 15:18:59 +01:00
2021-12-28 15:18:59 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-11-01 11:54:59 -04:00
2021-01-20 14:53:22 -06:00
2021-07-09 13:18:32 +02:00
2022-02-01 10:51:39 +01:00
2022-02-01 10:51:39 +01:00
2021-01-20 14:53:22 -06:00
2021-01-20 14:53:22 -06:00
2021-01-27 20:53:14 +01:00
2023-09-08 13:08:52 +03:00

=== This is the QEMU I/O test suite ===

* Intro

This package contains a simple test suite for the I/O layer of qemu.
It does not require a guest, but only the qemu, qemu-img and qemu-io
binaries.  This does limit it to exercise the low-level I/O path only
but no actual block drivers like ide, scsi or virtio.

* Usage

Just run ./check to run all tests for the raw image format, or ./check
-qcow2 to test the qcow2 image format.  The output of ./check -h explains
additional options to test further image formats or I/O methods.

* Feedback and patches

Please send improvements to the test suite, general feedback or just
reports of failing tests cases to qemu-devel@nongnu.org with a CC:
to qemu-block@nongnu.org.